The Trickster's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
The Trickster | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Main Event Cool-down | 3.0s | x0.6 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 10% to 25% Action Time) | 2.76 m/s | 69.0 % |
Main Event Activation | 0.5s | x0.836 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0% to 100% Action Time) | 3.8456 m/s | 96.14 % |
Main Event Walking | - | x1.0 (2) | - | 3.86 m/s | 96.5 % |
Throw State Walking | x1.0 (3) | ||||
Walking | x1.0 (1) | 4.6 m/s | 115.0 % | ||
Showstopper | |||||
Projectile | Action Time | Modifier | Speed Curve | Speed | Relative % |
Blades | - | x1.0 (5) | - | 55.0 m/s | 1,375.0 % |
Showstopper Add-ons
Killing Part Chords: +0.04 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Throw State Walking | - | 3.9 m/s | 97.5 % |
Caged Heart Shoes: +0.1 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Throw State Walking | - | 3.96 m/s | 99.0 % |
Iridescent Photocard: +0.07
- For the sake of being succinct, this table only contains the effects of Iridescent Photocard at its maximum +7% Haste value.
Action | Modifier | Speed | Relative % |
---|---|---|---|
Main Event Cool-down | x1.07 (x0.6) (1) | 2.9532 m/s | 73.83 % |
Main Event Activation | x1.07 (x0.836) (1) | 4.114792 m/s | 102.8698 % |
Main Event Walking | x1.07 (2) | 4.1302 m/s | 103.255 % |
Throw State Walking | x1.07 (3) | ||
Carrying | x1.07 (C) | 3.9376 m/s | 98.44 % |
Walking | x1.07 (1) | 4.922 m/s | 123.05 % |
Lunge Attack | x1.07 (x1.5) (1) | 7.383 m/s | 184.575 % |
Add-on Combinations
Action | Modifier | Speed | Relative % |
---|---|---|---|
Throw State Walking | x1.07 (+0.04 m/s) (3) | 4.173 m/s | 104.325 % |
Action | Modifier | Speed | Relative % |
---|---|---|---|
Throw State Walking | x1.07 (+0.1 m/s) (3) | 4.2372 m/s | 105.93 % |