The Skull Merchant's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
NOTES (Outdated):
- Although the Movement Speed bonus from tracking Survivors appears to apply the Haste effect, it is actually its own unique modifier.
The Skull Merchant | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Deploying a Drone | 2.0s | x0.9565 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 50% Action Time) | 4.4 m/s | 110 % |
Walking | - | x1.0 (1) | - | 4.6 m/s | 115 % |
Walking while scanning a Survivor after deploying or rotating a Drone | 8.0s | x1.0 (x1.05) (1) | 4.83 m/s | 120.75 % | |
Tracked Survivors (Retired) | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
x1 Tracked Walking | - | x1.03 (1) | - | 4.738 m/s | 118.45 % |
x2 Tracked Walking | x1.05 (1) | 4.83 m/s | 120.75 % | ||
x3 Tracked Walking | x1.06 (1) | 4.876 m/s | 121.9 % | ||
x4 Tracked Walking | x1.07 (1) | 4.922 m/s | 123.05 % |
Eyes in the Sky Add-ons (Outdated)
Tracked Survivors (Retired) | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
x1 Tracked Walking | x1.0375 (1) | 4.7725 m/s | 119.3125 % |
x2 Tracked Walking | x1.0625 (1) | 4.8875 m/s | 122.1875 % |
x3 Tracked Walking | x1.075 (1) | 4.945 m/s | 123.625 % |
x4 Tracked Walking | x1.0875 (1) | 5.0025 m/s | 125.0625 % |