The Shape's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
NOTES:
- Passive Stalking refers to Stalking when there is no Survivor within The Shape's Field of View or within Stalking range. As soon as a Survivor enters his Field of View and is within Stalking range, he will switch to Active Stalking.
Evil Within I | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Active Stalking | - | x0.2 (x0.956522) (1) | - | 0.88000024 m/s | 22.000006 % |
Passive Stalking | x0.6 (x0.956522) (1) | 2.64000072 m/s | 66.000018 % | ||
Walking | x0.956522 (1) | 4.4000012 m/s | 110.00003 % | ||
Evil Within II & III | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Active Stalking | - | x0.2 (1) | - | 0.92 m/s | 23.0 % |
Passive Stalking | x0.6 (1) | 2.76 m/s | 69.0 % | ||
Walking | x1.0 (1) | 4.6 m/s | 115.0 % |
Evil Within Add-ons
NOTES:
- The Add-ons that affect the Stalking Movement Speeds apply a hidden Haste effect.
Tacky Earrings: +0.1
Evil Within I | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Active Stalking | x1.1 (x0.2) (x0.956522) (1) | 0.968000264 m/s | 24.2000066 % |
Passive Stalking | x1.1 (x0.6) (x0.956522) (1) | 2.904000792 m/s | 72.6000198 % |
Evil Within II & III | |||
Action | Modifier | Speed | Relative % |
Active Stalking | x1.1 (x0.2) (1) | 1.012 m/s | 25.3 % |
Passive Stalking | x1.1 (x0.6) (1) | 3.036 m/s | 75.9 % |
Jewellery: +0.2
Evil Within I | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Active Stalking | x1.2 (x0.2) (x0.956522) (1) | 1.056000288 m/s | 26.4000072 % |
Passive Stalking | x1.2 (x0.6) (x0.956522) (1) | 3.168000864 m/s | 79.2000216 % |
Evil Within II & III | |||
Action | Modifier | Speed | Relative % |
Active Stalking | x1.2 (x0.2) (1) | 1.104 m/s | 27.6 % |
Passive Stalking | x1.2 (x0.6) (1) | 3.312 m/s | 82.8 % |
Jewellery Box: +0.3
Evil Within I | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Active Stalking | x1.3 (x0.2) (x0.956522) (1) | 1.144000312 m/s | 28.6000078 % |
Passive Stalking | x1.3 (x0.6) (x0.956522) (1) | 3.432000936 m/s | 85.8000234 % |
Evil Within II & III | |||
Action | Modifier | Speed | Relative % |
Active Stalking | x1.3 (x0.2) (1) | 1.196 m/s | 29.9 % |
Passive Stalking | x1.3 (x0.6) (1) | 3.588 m/s | 89.7 % |
Scratched Mirror: -0.045
Evil Within I | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Active Stalking | x0.955 (x0.2) (x0.956522) (1) | 0.8404002292 m/s | 21.01000573 % |
Passive Stalking | x0.955 (x0.6) (x0.956522) (1) | 2.5212006876 m/s | 63.03001719 % |
Carrying | x0.955 (x0.956522) (C) | 3.3616009168 m/s | 84.04002292 % |
Walking | x0.955 (x0.956522) (1) | 4.202001146 m/s | 105.05002865 % |
Lunge Attack | x0.955 (x1.5) (x0.956522) (1) | 6.303001719 m/s | 157.575042975 % |
Judith's Tombstone: -0.09
- This Add-on applies a hidden Hindered effect.
Evil Within III | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Carrying | x0.91 (C) | 3.3488 m/s | 83.72 % |
Walking | x0.91 (1) | 4.186 m/s | 104.65 % |
Lunge Attack | x0.91 (x1.5) (1) | 6.279 m/s | 156.975 % |
Add-on Combinations
Evil Within I | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Active Stalking | x1.3 (x0.2) (x0.956522) (1) | 1.144000312 m/s | 28.6000078 % |
Passive Stalking | x1.3 (x0.6) (x0.956522) (1) | 3.432000936 m/s | 85.8000234 % |
Evil Within II & III | |||
Action | Modifier | Speed | Relative % |
Active Stalking | x1.3 (x0.2) (1) | 1.196 m/s | 29.9 % |
Passive Stalking | x1.3 (x0.6) (1) | 3.588 m/s | 89.7 % |
Evil Within I | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Active Stalking | x1.4 (x0.2) (x0.956522) (1) | 1.232000336 m/s | 30.8000084 % |
Passive Stalking | x1.4 (x0.6) (x0.956522) (1) | 3.696001008 m/s | 92.4000252 % |
Evil Within II & III | |||
Action | Modifier | Speed | Relative % |
Active Stalking | x1.4 (x0.2) (1) | 1.288 m/s | 32.2 % |
Passive Stalking | x1.4 (x0.6) (1) | 3.864 m/s | 96.6 % |
Evil Within I | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Active Stalking | x1.5 (x0.2) (x0.956522) (1) | 1.32000036 m/s | 33.000009 % |
Passive Stalking | x1.5 (x0.6) (x0.956522) (1) | 3.96000108 m/s | 99.000027 % |
Evil Within II & III | |||
Action | Modifier | Speed | Relative % |
Active Stalking | x1.5 (x0.2) (1) | 1.38 m/s | 34.5 % |
Passive Stalking | x1.5 (x0.6) (1) | 4.14 m/s | 103.5 % |