The Oni's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
NOTES:
- Attacking while using Demon Dash is effectively the same as using the Demon Strike attack. When initiating an attack during Demon Dash, it triggers the Open phase of the Demon Strike.
The Oni | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Obstructed Demon Strike Cool-down | 2.0s | x0.0 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 0.5s) | 0.0 m/s | 0.0 % |
Successful Demon Strike Cool-down | 3.0s | (x3) slope in (x1) slope out (Speed Curve fully reaches Modifier value from 0.5s to 2.5s) | |||
Missed Demon Strike Cool-down | 2.0s | x0.1 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 0.25s) | 0.46 m/s | 11.5 % |
Blood Fury Activation | 3.0s | x0.25 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 0.5s) | 1.15 m/s | 28.75 % |
Blood Fury Cool-down | |||||
Demon Dash Cool-down | 1.0s | x0.5 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 50% to 75% Action Time) | 2.3 m/s | 57.5 % |
Absorbing | - | x0.749 (1) | (x1) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 0.0s) | 3.4454 m/s | 86.135 % |
Charging Demon Dash | 2.0s | x0.8 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0.5s to 1.5s) | 3.68 m/s | 92.0 % |
Charging Demon Strike | x1.0 (1) | - | 4.6 m/s | 115.0 % | |
Walking | - | ||||
Demon Dash | x1.7 (1) | (x3) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 0.25s) | 7.82 m/s | 195.5 % | |
Demon Strike Hitting Phase | 0.3s | x1.8 (1) | (x3) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 0% Action Time) | 8.28 m/s | 207.0 % |
Demon Strike Open Phase | 0.5s | (x1) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 14% Action Time) | |||
Blood Orbs | |||||
Projectile | Action Time | Modifier | Speed Curve | Speed | Relative % |
Orb being Absorbed | - | x1.0 (2) | - | 10.0 m/s | 250.0 % |
Yamaoka's Wrath Add-ons
Paper Lantern: +4.0 m/s
Projectile | Modifier | Speed | Relative % |
---|---|---|---|
Orb being Absorbed | - | 14.0 m/s | 350.0 % |
Blackened Toenail: +0.4 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Absorbing | - | 3.8454 m/s | 96.135 % |
Bloody Sash: +0.7 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Absorbing | - | 4.1454 m/s | 103.635 % |
Kanai-Anzen Talisman: +0.64 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Demon Dash | - | 8.46 m/s | 211.5 % |
Akito's Crutch: +1.0 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Demon Dash | - | 8.82 m/s | 220.5 % |