The Nightmare's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
The Nightmare | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Charging Dream Projection | 2.5s | x0.839 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 30% Action Time until Action is interrupted) | 3.8594 m/s | 96.485 % |
Charging Dream Snare | - | x0.87 (1) | (x0) slope in (x0) slope out (Speed Curve fully reaches Modifier value instantly until Action is interrupted) | 4.002 m/s | 100.05 % |
Walking | x1.0 (1) | - | 4.6 m/s | 115.0 % | |
Dream Snares | |||||
Projectile | Action Time | Modifier | Speed Curve | Speed | Relative % |
Dream Snare Launched | - | x1.0 (2) | - | 12.0 m/s | 300.0 % |
Dream Demon Add-ons
Outdoor Rope: +0.15
Projectile | Modifier | Speed | Relative % |
---|---|---|---|
Dream Snare Launched | x1.15 (2) | 13.8 m/s | 345.0 % |