The Nemesis' Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
The Nemesis | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Missed Tentacle Strike Cool-down | 2.5s | x0.25 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 10% to 50% Action Time) | 1.15 m/s | 28.75 % |
Obstructed Tentacle Strike Cool-down | |||||
Successful Tentacle Strike Cool-down | 2.25s | ||||
Tentacle Strike Hitting Phase | 0.333s | x0.956 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0% to 100% Action Time) | 4.3976 m/s | 109.94 % |
Tentacle Strike Open Phase | 0.25s | (x1) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 100% Action Time) | |||
Walking | - | x1.0 (1) | - | 4.6 m/s | 115.0 % |
Mutation Rate I & II | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Cancel Tentacle Strike Cool-down | 1.5s | x0.8255 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 20% to 50% Action Time) | 3.7973 m/s | 94.9325 % |
Charging Tentacle Strike | 0.35s | (x1) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 100% Action Time until Action is interrupted) | |||
Mutation Rate III | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Cancel Tentacle Strike Cool-down | 1.5s | x0.8255 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 30% to 50% Action Time) | 3.7973 m/s | 94.9325 % |
Charging Tentacle Strike | 0.35s | x0.87 (1) | (x1) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 100% Action Time until Action is interrupted) | 4.002 m/s | 100.05 % |
Zombies | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Walking | - | x1.0 (2) | - | 1.0 m/s | 25.0 % |
T-Virus Add-ons
Brian's Intestine: +0.25 m/s
Zombies | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Walking | - | 1.25 m/s | 31.25 % |
Mikhail's Eye: +0.35 m/s
Zombies | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Walking | - | 1.35 m/s | 33.75 % |
Depleted Ink Ribbon: +0.5 m/s
Zombies | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Walking | - | 1.5 m/s | 37.5 % |
Shattered S.T.A.R.S. Badge: +1.5 m/s
Zombies | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Walking | - | 2.5 m/s | 62.5 % |