The Mastermind's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
---|---|---|---|---|---|
Slash Survivor Cool-down | 3.0s | x0.125 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 25% to 75% Action Time) | 0.575 m/s | 14.375 % |
Ledge-Drop Survivor Cool-down | x0.25 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 25% to 50% Action Time) | 1.15 m/s | 28.75 % | |
Slam Survivor Cool-down | x0.3 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 20% to 70% Action Time) | 1.38 m/s | 34.5 % | |
Throw Survivor Cool-down | 5.0s | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 40% to 60% Action Time) | |||
Chain-Bound Window Elapsed Cool-down | 3.0s | x0.5 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 0% Action Time) | 2.3 m/s | 57.5 % |
Final Bound Elapsed Cool-down | |||||
Chain-Bound Window | 2.0s | x0.6 (1) | (x3) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 20% Action Time until Action is interrupted) | 2.76 m/s | 69.0 % |
Bound Vault Cool-down | 1.5s | x0.65 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 10% to 70% Action Time) | 2.99 m/s | 74.75 % |
Cancel Virulent Bound | 1.5s | x0.8 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0% to 40% Action Time) | 3.68 m/s | 92.0 % |
Charging Virulent Bound | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 10% Action Time until Action is interrupted) | ||||
Walking | - | x1.0 (1) | - | 4.6 m/s | 115.0 % |
Bounding | 0.5s to 1.0s | x1.0 (2) | 14.0 m/s | 350.0 % | |
Survivor-Grab Bound-Extension | 0.86s | ||||
Bound Acceleration | - | x15.0 (A) | 168.75 m/s2 | 4,218.75 % |
Virulent Bound Add-ons
Uroboros Tendril: x0.839
- This Add-on re-defines the Modifier for Charging Virulent Bound.
Action | Modifier | Speed | Relative % |
---|---|---|---|
Charging Virulent Bound | x0.839 (1) | 3.8594 m/s | 96.485 % |
Loose Crank: x0.652
- This Add-on re-defines the Modifier for the Chain-Bound Window.
Action | Modifier | Speed | Relative % |
---|---|---|---|
Chain-Bound Window | x0.652 (1) | 2.9992 m/s | 74.98 % |
- This Add-on grants the ability to destroy Pallets
and Breakable Walls
with Virulent Bound, which introduces two new Movement Speeds as part of its mechanics.
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
---|---|---|---|---|---|
Slashing Breakable | 1.23s | x0.25 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0% to 100% Action Time) | 1.15 m/s | 28.75 % |
Slash Breakable Cool-down | 2.0s | x0.4 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 0% Action Time) | 1.84 m/s | 46.0 % |