The Lich's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
The Lich | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Fly Exit Cool-down | 2.5s | x0.22 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0% to 25% Action Time) | 1.012 m/s | 25.3 % |
Spell Activation Cool-down | 2.0s | x0.8 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 25% Action Time) | 3.68 m/s | 92 % |
Charge-cancellation Cool-down | 1.25s | ||||
Charge Spell | 0.2s | x0.8695 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 50% Action Time until Action is interrupted) | 4.0 m/s | 100 % |
Walking | - | x1.0 (1) | - | 4.6 m/s | 115 % |
Fly | 4.0s | x1.73913 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 25% Action Time until Action is interrupted) | 8.0 m/s | 200 % |
Dispelling Sphere | |||||
Projectile | Action Time | Modifier | Speed Curve | Speed | Relative % |
Sphere Projectile | - | x0.5 (2) | - | 5.5 m/s | 137.5 % |
Flight of the Damned | |||||
Projectile | Action Time | Modifier | Speed Curve | Speed | Relative % |
Spectral Entities | - | x1.0 (3) | - | 9.0 m/s | 225 % |
Vile Darkness Add-ons
Glass Eye: +10%
Action | Modifier | Speed | Relative % |
---|---|---|---|
Sphere Projectile | x0.5 (x1.1) (2) | 6.05 m/s | 151.25 % |
Boots of Speed: +0.05
Action | Modifier | Speed | Relative % |
---|---|---|---|
Mage Hand Activation Cool-down | x0.8 (x1.05) (1) | 3.864 m/s | 96.6 % |