The Knight's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
The Knight | |||||
---|---|---|---|---|---|
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Walking | - | x1.0 (1) | - | 4.6 m/s | 115.0 % |
Lengthy Patrol Path Boost | x1.05 (1) | 4.83 m/s | 120.75 % | ||
Drawing Patrol Path | x1.0 (2) | 13.8 m/s | 345.0 % | ||
Carnifex | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Patrolling | - | x1.0 (3) | - | 3.4 m/s | 85.0 % |
Hunting | x1.0 (4) | 4.1 m/s | 102.5 % | ||
Assassin | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Patrolling | - | x1.0 (5) | - | 3.4 m/s | 85.0 % |
Hunting | x1.0 (6) | 4.4 m/s | 110.0 % | ||
Jailer | |||||
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
Patrolling | - | x1.0 (7) | - | 4.1 m/s | 102.5 % |
Hunting | x1.0 (8) |
Guardia Compagnia Add-ons
Gritty Lump: +0.09
Carnifex | |||
---|---|---|---|
Action | Modifier | Speed | Relative % |
Patrolling | x1.09 (3) | 3.706 m/s | 92.65 % |
Assassin | |||
Action | Modifier | Speed | Relative % |
Patrolling | x1.09 (5) | 3.706 m/s | 92.65 % |
Jailer | |||
Action | Modifier | Speed | Relative % |
Patrolling | x1.09 (7) | 4.469 m/s | 111.725 % |
Call to Arms: +2.2 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Drawing Patrol Path | - | 16.0 m/s | 400.0 % |