The Hillbilly's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
---|---|---|---|---|---|
Obstructed Chainsaw Cool-down | 3.0s | x0.0 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 0% Action Time) | 0.0 m/s | 0.0 % |
Successful Chainsaw Cool-down | 2.7s | x0.125 (1) | (x3) slope in (x1) slope out (Speed Curve fully reaches Modifier value from 25% to 75% Action Time) | 0.575 m/s | 14.375 % |
Missed Chainsaw Cool-down | x0.4 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 10% to 30% Action Time) | 1.84 m/s | 46.0 % | |
Charging Chainsaw | 2.5s | x0.8 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 1.25s until Action is interrupted) | 3.68 m/s | 92.0 % |
Walking | - | x1.0 (1) | - | 4.6 m/s | 115.0 % |
Chainsaw Sprint | x2.2 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 1.0s until Action is interrupted) | 10.12 m/s | 253.0 % | |
Overdrive Chainsaw Sprint | x1.0 (2) | - | 12.0 m/s | 300.0 % |
Chainsaw Add-ons
Iridescent Engravings: +0.2
- This Add-on applies a hidden Haste effect.
Action | Modifier | Speed | Relative % |
---|---|---|---|
Chainsaw Sprint | x1.2 (x2.2) (1) | 12.144 m/s | 303.6 % |
Overdrive Chainsaw Sprint | x1.2 (2) | 14.4 m/s | 360.0 % |
Tuned Carburettor: -0.2 m/s
Action | Modifier | Speed | Relative % |
---|---|---|---|
Walking | - | 4.4 m/s | 110.0 % |