The Blight's Movement Speeds
Jump to navigation
Jump to search
Default Movement Speeds
Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
---|---|---|---|---|---|
Successful Rush Attack Cool-down | 3.0s | x0.125 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 25% to 75% Action Time) | 0.575 m/s | 14.375 % |
Rush Duration Elapsed Cool-down | 2.5s | x0.15 (1) | (x1) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 90% Action Time) | 0.69 m/s | 17.25 % |
Slam Duration Elapsed Cool-down | |||||
Slam | 1.25s | x0.2 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 50% to 100% Action Time) | 0.92 m/s | 23.0 % |
Missed Rush Attack Cool-down | 2.5s | x0.25 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 25% to 50% Action Time) | 1.15 m/s | 28.75 % |
Obstructed Rush Attack Cool-down | |||||
Walking | - | x1.0 (1) | - | 4.6 m/s | 115.0 % |
Rush Attack Hitting Phase | 0.3s | x1.5 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 0% Action Time) | 6.9 m/s | 172.5 % |
Rush Attack Open Phase | 0.5s | x2.0 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0% to 75% Action Time) | 9.2 m/s | 230.0 % |
Rush | 3.0s | x1.0 (2) | (x1) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 0% to 80% Action Time) | ||
Lethal Rush | x1.0 (3) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 15% to 80% Action Time) | |||
Rush Acceleration | - | x10.0 (A) | - | 112.5 m/s2 | 2,812.5 % |
Blighted Corruption Add-ons
NOTES:
- The Add-ons Placebo Tablet, Soul Chemical, Adrenaline Vial, and Iridescent Blight Tag each separately apply as unique Movement Speed modifiers.
Placebo Tablet: x0.85
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x0.85 (2) | 7.82 m/s | 195.5 % |
Lethal Rush | x0.85 (3) |
Soul Chemical: x1.05
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.05 (2) | 9.66 m/s | 241.5 % |
Adrenaline Vial: x1.05
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.05 (2) | 9.66 m/s | 241.5 % |
Lethal Rush | x1.05 (3) |
Iridescent Blight Tag: x1.1
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.1 (2) | 10.12 m/s | 253.0 % |
Lethal Rush | x1.1 (3) |
Blighted Rat: +0.02 per Lethal Rush
- This Add-on applies onto a unique modifier of the Lethal Rush Movement Speed, which is x1.0 by default.
- This modifier is shared with Blighted Crow.
Action | Modifier | Speed | Relative % | Notes |
---|---|---|---|---|
Rush | x1.0 (2) | 9.2 m/s | 230.0 % | - |
Lethal Rush I | x1.02 (3) | 9.384 m/s | 234.6 % | |
Lethal Rush II | x1.04 (3) | 9.568 m/s | 239.2 % | |
Lethal Rush III | x1.06 (3) | 9.752 m/s | 243.8 % | |
Lethal Rush IV | x1.08 (3) | 9.936 m/s | 248.4 % | Default maximum |
Lethal Rush V | x1.1 (3) | 10.12 m/s | 253.0 % | Maximum with Blight Serum![]() ![]() ![]() |
Blighted Crow: +0.03 per Lethal Rush
Action | Modifier | Speed | Relative % | Notes |
---|---|---|---|---|
Rush | x1.0 (2) | 9.2 m/s | 230.0 % | - |
Lethal Rush I | x1.03 (3) | 9.476 m/s | 236.9 % | |
Lethal Rush II | x1.06 (3) | 9.752 m/s | 243.8 % | |
Lethal Rush III | x1.09 (3) | 10.028 m/s | 250.7 % | |
Lethal Rush IV | x1.12 (3) | 10.304 m/s | 257.6 % | Default maximum |
Lethal Rush V | x1.15 (3) | 10.58 m/s | 264.5 % | Maximum with Blight Serum |
Add-on Combinations
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.05 (x0.85) (2) | 8.211 m/s | 205.275 % |
Lethal Rush | x1.05 (x0.85) (3) |
x0.85 with
+0.02 per Lethal Rush:
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x0.85 (2) | 7.82 m/s | 195.5 % |
Lethal Rush I | x1.02 (x0.85) (3) | 7.9764 m/s | 199.41 % |
Lethal Rush II | x1.04 (x0.85) (3) | 8.1328 m/s | 203.32 % |
Lethal Rush III | x1.06 (x0.85) (3) | 8.2892 m/s | 207.23 % |
Lethal Rush IV | x1.08 (x0.85) (3) | 8.4456 m/s | 211.14 % |
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.1 (x0.85) (2) | 8.602 m/s | 215.05 % |
Lethal Rush | x1.1 (x0.85) (3) |
x0.85 with
+0.03 per Lethal Rush:
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x0.85 (2) | 7.82 m/s | 195.5 % |
Lethal Rush I | x1.03 (x0.85) (3) | 8.0546 m/s | 201.365 % |
Lethal Rush II | x1.06 (x0.85) (3) | 8.2892 m/s | 207.23 % |
Lethal Rush III | x1.09 (x0.85) (3) | 8.5238 m/s | 213.095 % |
Lethal Rush IV | x1.12 (x0.85) (3) | 8.7584 m/s | 218.96 % |
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.05 (x1.05) (2) | 10.143 m/s | 253.575 % |
+0.02 per Lethal Rush with
x1.1:
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | (x1.1) (2) | 10.12 m/s | 265.65 % |
Lethal Rush I | x1.02 (x1.1) (3) | 10.3224 m/s | 258.06 % |
Lethal Rush II | x1.04 (x1.1) (3) | 10.5248 m/s | 263.12 % |
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.05 (x1.1) (2) | 10.626 m/s | 265.65 % |
Lethal Rush | x1.05 (x1.1) (3) |
+0.03 per Lethal Rush with
x1.1:
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | (x1.1) (2) | 10.12 m/s | 265.65 % |
Lethal Rush I | x1.03 (x1.1) (3) | 10.4236 m/s | 260.59 % |
Lethal Rush II | x1.06 (x1.1) (3) | 10.7272 m/s | 268.18 % |
+0.02 per Lethal Rush with
x1.05:
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.05 (2) | 9.66 m/s | 241.5 % |
Lethal Rush I | x1.02 (x1.05) (3) | 9.8532 m/s | 246.33 % |
Lethal Rush II | x1.04 (x1.05) (3) | 10.0464 m/s | 251.16 % |
Lethal Rush III | x1.06 (x1.05) (3) | 10.2396 m/s | 255.99 % |
Lethal Rush IV | x1.08 (x1.05) (3) | 10.4328 m/s | 260.82 % |
Lethal Rush V | x1.1 (x1.05) (3) | 10.626 m/s | 265.65 % |
Lethal Rush VI | x1.12 (x1.05) (3) | 10.8192 m/s | 270.48 % |
+0.02 per Lethal Rush with
+0.03 per Lethal Rush: +0.05 per Lethal Rush:
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.0 (2) | 9.2 m/s | 230.0 % |
Lethal Rush I | x1.05 (3) | 9.66 m/s | 241.5 % |
Lethal Rush II | x1.1 (3) | 10.12 m/s | 253.0 % |
Lethal Rush III | x1.15 (3) | 10.58 m/s | 264.5 % |
Lethal Rush IV | x1.2 (3) | 11.04 m/s | 276.0 % |
+0.03 per Lethal Rush with
x1.05:
Action | Modifier | Speed | Relative % |
---|---|---|---|
Rush | x1.05 (2) | 9.66 m/s | 253.0 % |
Lethal Rush I | x1.03 (x1.05) (3) | 9.9498 m/s | 241.5 % |
Lethal Rush II | x1.06 (x1.05) (3) | 10.2396 m/s | 255.99 % |
Lethal Rush III | x1.09 (x1.05) (3) | 10.5294 m/s | 263.235 % |
Lethal Rush IV | x1.12 (x1.05) (3) | 10.8192 m/s | 270.48 % |
Lethal Rush V | x1.15 (x1.05) (3) | 11.109 m/s | 277.725 % |
Lethal Rush VI | x1.18 (x1.05) (3) | 11.3988 m/s | 284.97 % |